23.07.2023 - OT, Hgr. D Latein "1" | ≡ |
Wertungstabelle Skating
Paar Nr. |
Platz in Tanz | Platz- ziffer |
Platz | ||
1 | 2 | 3 | |||
25Marius Breuninger / Lea-Marie Jung | 3.0 | 2.0 | 2.0 | 7.0 | 2 |
33Tim Diehl / Vanessa Rößler | 2.0 | 5.0 | 4.0 | 11.0 | 4 |
63Cornelius Herrmann / Lydia Borengässer | 5.0 | 3.0 | 3.0 | 11.0 | 3 |
88Michael Metzger / Lena Nabokova | 6.0 | 6.0 | 5.0 | 17.0 | 6 |
98Ilya Polyakov / Beatrice Bold | 4.0 | 4.0 | 6.0 | 14.0 | 5 |
126Jens Truong / Tanja Denk | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
Paar Nr. |
Regel 10 (Anzahl der Platzziffern und deren Summe) | Platz | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
25Marius Breuninger / Lea-Marie Jung | |||||||
33Tim Diehl / Vanessa Rößler | 1 | 4 | |||||
63Cornelius Herrmann / Lydia Borengässer | 2 | 3 | |||||
88Michael Metzger / Lena Nabokova | |||||||
98Ilya Polyakov / Beatrice Bold | |||||||
126Jens Truong / Tanja Denk |
Paar Nr. |
Regel 11 (Anzahl der Einzelwertungen und deren Summe) | Platz | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
25Marius Breuninger / Lea-Marie Jung | |||||||
33Tim Diehl / Vanessa Rößler | |||||||
63Cornelius Herrmann / Lydia Borengässer | |||||||
88Michael Metzger / Lena Nabokova | |||||||
98Ilya Polyakov / Beatrice Bold | |||||||
126Jens Truong / Tanja Denk |